Trails | Status | Conditions | Last grooming | Updated |
---|---|---|---|---|
TQ 5 | 2021-03-06 | 2023-03-17 | ||
TQ 85 | 2021-03-06 | 2023-03-17 | ||
Regional 526 | 2021-03-06 | 2023-03-17 | ||
Regional 544 | 2021-03-06 | 2023-03-17 | ||
Regional 565 | 2021-03-06 | 2023-03-17 | ||
Acces Hotel Levesque via 526 est | 2021-03-06 | 2023-03-17 | ||
Acces Hotel Universel via 526 est | 2021-03-06 | 2023-03-17 | ||
Accès St-Hubert, Quality inn et Confort Inn via 85 N | 2021-03-06 | 2023-03-17 | ||
Sentier 40 Autoroute Rivière-Verte | 2021-03-06 | 2023-03-17 | ||
Sentier 44 Harricana | 2021-03-06 | 2023-03-17 | ||
Sentier des îles Pellerins | 2021-03-06 | 2023-03-17 |
Observed conditions | Trail status |
Excellent | Opened |
Very good | Partially opened |
Good | Closed |
Fair | Information not available |
Bad | |
No observations |